
Information Technology Intranet, Internet, and Website Analysis Review & Repair
Thousands of websites are created everyday. Organizations spend thousands of dollars to attract an audience, hold their attention, and influence the audience to take a specific action.
Is your website successful? Does your intended audience do what you want them to do?
In Plain English® reviews and repairs websites. We get into your intended audience's shoes and can tell what your audience will probably do. We'll tell you how to improve the content, logic, and purpose of your website, so your technology is more effective for your employees and customers.
We look at many parts of the picture starting with who your audience is and what you want them to do. Here are some things we look at:
|
Website Analysis | ||||||
| Intended | Actual | How measured | ||||
| Audience | ||||||
| Mission | ||||||
| Purpose | ||||||
| Goals | ||||||
| Strategy | ||||||
| Content | ||||||
| Language | ||||||
| Logic | ||||||
| Relationship of Information | ||||||
| Interactivity | ||||||
| Teaching Process | ||||||
| Colors | ||||||
| Movement | ||||||
| Response | ||||||
| Results | ||||||
| Access | ||||||
| Ease of Use | ||||||
| Procedures | ||||||
| Layout | ||||||
| Format | ||||||
| Hyperlinks | ||||||
| Promises | ||||||
| Graphics | ||||||
| Sound | ||||||
| Video | ||||||
| Competition | ||||||
| Data | ||||||
| Screen timing | ||||||
| Ergonomics | ||||||
| Readability | ||||||
| Value | ||||||
| Responsibility | ||||||
| Maintenance, etc... | ||||||
| Forms | ||||||
| Reference guides | ||||||
| Instructions | ||||||
| Help Screen | ||||||
What we find could make the difference between web-success and web-failure.
We can help correct these "Techno-Problems" by redesigning the logic of your technology and rewriting and designing the content of your site.
For more information
please contact us at 1-800-274-9645 or
e-mail:
rwohl@inplainenglish.com